News and Releases
List of Releases
Release Title | Reference Number | Release Date |
---|---|---|
June 2022 Summary Inflation Report - Consumer Price Index of Negros Oriental | 2022-SR46-015 | 7 July 2022 |
May 2022 Summary Inflation Report - Consumer Price Index of Negros Oriental | 2022-SR46-011 | 9 June 2022 |
NegOr Household Cereal Stock Jan - Dec 2021 | 2022-SR46-004 | 21 February 2022 |
Negros Oriental Vital Events First Quarter 2021 | 2022-SR46-003 | 14 February 2022 |
Customer Satisfaction Survey Results: Third Quarter 2021 | 2022-SR46-002 | 27 January 2022 |
CPI for All Income Household in NegOr: 2021 | 2022-SR46-001 | 19 January 2022 |
PHILSYS REGISTRATION STEP 2 PROVINCIAL 3RD LEVEL TRAINING | 2022-PR46-001 | 1 February 2022 |
NegOr Cereal Stocks Zoom up to 29K Metric Tons on Oct 2021 | 2021-PR46-018 | 30 November 2021 |
NegOr Cereal Stocks Down to 17K Metric Tons on Sept 1, 2021 | 2021-PR46-017 | 30 October 2021 |
NegOr Total Cereal Stocks Down as of August 1, 2021 | 2021-PR46-015 | 30 September 2021 |
- 1 of 13
- next ›