A. Vital Statistics
In 2022, Bohol ranked fourth among the provinces and Highly Urbanized Cities (HUCs) in Central Visayas in terms of the total number of registered births by place of occurrence. With 17,482 registered live births recorded in Bohol, this accounted for 14.69 percent of the total registered births in Central Visayas. (Figure 1)
In terms of registered live births by place of occurrence in 2022, more men (9,097 or 52.04 percent) were born than women (8,385 or 47.96 percent) which resulted to a sex ratio of birth at 108 men per 100 women.
This posted almost the same by usual residence of mother wherein higher number of registered male live births were recorded at 9,130 or 52.01 percent of the total live births. This resulted to a sex ratio of 108 men per 100 women. (Table 1)
Table 1. Number of Registered Live Births by Sex of the Child, Place of Occurrence, and Usual Residence of Mother, Bohol: 2022
Region, Province and City/Municipality | Place of Occurrence | Usual Residence of Mother | ||||
Both Sexes | Male | Female | Both Sexes | Male | Female | |
BOHOL | 17,482 | 9,097 | 8,385 | 17,556 | 9,130 | 8,426 |
Alburquerque | - | - | - | 107 | 40 | 67 |
Alicia | 183 | 105 | 78 | 311 | 176 | 135 |
Anda | 136 | 68 | 68 | 211 | 104 | 107 |
Antequera | 14 | 5 | 9 | 125 | 59 | 66 |
Baclayon | 62 | 36 | 26 | 229 | 123 | 106 |
Balilihan | 37 | 21 | 16 | 227 | 113 | 114 |
Batuan | 30 | 16 | 14 | 166 | 92 | 74 |
Bien Unido | 250 | 124 | 126 | 369 | 187 | 182 |
Bilar | 100 | 61 | 39 | 228 | 123 | 105 |
Buenavista | 199 | 97 | 102 | 475 | 254 | 221 |
Calape | 351 | 184 | 167 | 404 | 211 | 193 |
Candijay | 187 | 91 | 96 | 356 | 184 | 172 |
Carmen | 1,051 | 566 | 485 | 648 | 355 | 293 |
Catigbian | 282 | 155 | 127 | 278 | 152 | 126 |
Clarin | 126 | 72 | 54 | 246 | 133 | 113 |
Corella | 23 | 12 | 11 | 81 | 42 | 39 |
Cortes | 27 | 12 | 15 | 202 | 115 | 87 |
Dagohoy | 66 | 29 | 37 | 268 | 123 | 145 |
Danao | 144 | 77 | 67 | 291 | 155 | 136 |
Dauis | 270 | 133 | 137 | 664 | 333 | 331 |
Dimiao | 78 | 41 | 37 | 163 | 87 | 76 |
Duero | 70 | 42 | 28 | 229 | 129 | 100 |
Garcia Hernandez | 40 | 20 | 20 | 216 | 110 | 106 |
Getafe | 392 | 201 | 191 | 562 | 292 | 270 |
Guindulman | 133 | 62 | 71 | 398 | 208 | 190 |
Inabanga | 258 | 143 | 115 | 557 | 300 | 257 |
Jagna | 1,022 | 545 | 477 | 432 | 215 | 217 |
Lila | 12 | 3 | 9 | 100 | 47 | 53 |
Loay | 8 | 5 | 3 | 176 | 95 | 81 |
Loboc | 14 | 6 | 8 | 196 | 101 | 95 |
Loon | 204 | 100 | 104 | 415 | 212 | 203 |
Mabini | 237 | 117 | 120 | 366 | 200 | 166 |
Maribojoc | 95 | 46 | 49 | 219 | 109 | 110 |
Panglao | 225 | 115 | 110 | 508 | 266 | 242 |
Pilar | 191 | 90 | 101 | 382 | 205 | 177 |
Pres. Carlos P. Garcia | 231 | 103 | 128 | 322 | 152 | 170 |
Sagbayan | 59 | 19 | 40 | 344 | 172 | 172 |
San Isidro | 21 | 10 | 11 | 106 | 49 | 57 |
San Miguel | 288 | 140 | 148 | 380 | 196 | 184 |
Sevilla | 5 | 4 | 1 | 103 | 53 | 50 |
Sierra Bullones | 233 | 111 | 122 | 355 | 175 | 180 |
Sikatuna | 11 | 6 | 5 | 71 | 34 | 37 |
City of Tagbilaran | 5,137 | 2,670 | 2,467 | 1,222 | 634 | 588 |
Talibon | 1,045 | 554 | 491 | 1,079 | 597 | 482 |
Trinidad | 244 | 126 | 118 | 510 | 262 | 248 |
Tubigon | 597 | 308 | 289 | 560 | 269 | 291 |
Ubay | 2,959 | 1,580 | 1,379 | 1,401 | 733 | 668 |
Valencia | 135 | 66 | 69 | 298 | 154 | 144 |
Source: Philippine Statistics Authority
In 2022, the highest number of male births was recorded in September with 929 registered occurrences, while female births reached the highest count in October with 877 registered births.
On the contrary, the lowest number of male births was observed in May with only 615 registrations, while the lowest number of female births occurred in February with 530 registrations. (Figure 2)
In 2022, there were 4,879 registered births with parents aged 25-29 years, comprising 27.91 percent of the total births registered by place of occurrence. This trend persisted in births by the usual residence of the mother, where births registered with parents aged 25-29 years old accounted for 4,920, representing 28.02 percent of the total registrations, as illustrated in Figure 3.
In terms of Marriage Statistics of Bohol in 2022, data revealed that most of the brides tied the knot between the ages of 25 to 29, accounting for 2,600 marriages or 38.98 percent of the total marriages.
The same trend was exhibited among grooms wherein majority preferred to marry between the ages 25 to 29 years old. This age group accounted for 2,458 marriages, representing 36.85% of the total marriages, as illustrated in Figure 4.
Place of Occurrence | Age Group of Female | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 and Over | |
BOHOL | 6,670 | - | 177 | 1,409 | 2,600 | 1,538 | 498 | 219 | 115 | 62 | 24 | 28 |
Alburquerque | 49 | - | 1 | 11 | 17 | 10 | 7 | 1 | 1 | 1 | - | - |
Alicia | 96 | - | 4 | 33 | 34 | 14 | 6 | 3 | 2 | - | - | - |
Anda | 94 | - | 1 | 21 | 28 | 24 | 12 | 6 | 2 | - | - | - |
Antequera | 43 | - | 2 | 7 | 24 | 6 | 2 | 1 | - | - | 1 | - |
Baclayon | 124 | - | 1 | 19 | 54 | 25 | 13 | 6 | 4 | 1 | 1 | - |
Balilihan | 120 | - | 4 | 24 | 46 | 24 | 12 | 4 | 3 | 3 | - | - |
Batuan | 63 | - | 4 | 18 | 21 | 14 | 5 | - | - | - | - | 1 |
Bien Unido | 75 | - | 1 | 17 | 23 | 25 | 6 | 1 | - | 2 | - | - |
Bilar | 90 | - | 2 | 21 | 34 | 23 | 4 | 5 | - | - | - | 1 |
Buenavista | 117 | - | 6 | 29 | 41 | 21 | 10 | 2 | 4 | 1 | 1 | 2 |
Calape | 191 | - | 1 | 42 | 74 | 44 | 18 | 6 | 4 | 2 | - | - |
Candijay | 154 | - | 6 | 23 | 65 | 31 | 18 | 8 | - | 1 | - | 2 |
Carmen | 271 | - | 19 | 76 | 115 | 43 | 12 | 5 | 1 | - | - | - |
Catigbian | 125 | - | 3 | 41 | 44 | 21 | 10 | 4 | 1 | 1 | - | - |
Clarin | 85 | - | 3 | 14 | 41 | 16 | 5 | 4 | 1 | - | 1 | - |
Corella | 45 | - | - | 7 | 25 | 10 | 3 | - | - | - | - | - |
Cortes | 110 | - | 1 | 16 | 45 | 25 | 10 | 6 | 3 | 3 | - | 1 |
Dagohoy | 79 | - | 4 | 25 | 27 | 18 | 3 | 1 | 1 | - | - | - |
Danao | 81 | - | 7 | 22 | 27 | 15 | 7 | 2 | - | 1 | - | - |
Dauis | 309 | - | - | 36 | 131 | 95 | 23 | 11 | 8 | 4 | - | 1 |
Dimiao | 57 | - | 4 | 11 | 26 | 9 | 4 | 1 | 2 | - | - | - |
Duero | 64 | - | - | 22 | 16 | 17 | 3 | 4 | 1 | 1 | - | - |
Garcia Hernandez | 90 | - | 4 | 22 | 37 | 15 | 5 | 3 | 2 | 1 | 1 | - |
Getafe | 127 | - | 6 | 38 | 42 | 25 | 11 | 1 | 2 | 1 | 1 | - |
Guindulman | 170 | - | 5 | 39 | 68 | 30 | 11 | 8 | 3 | 1 | 1 | 4 |
Inabanga | 176 | - | 5 | 52 | 54 | 43 | 10 | 2 | 5 | 3 | 1 | 1 |
Jagna | 172 | - | 4 | 30 | 74 | 38 | 10 | 7 | 5 | 1 | 1 | 2 |
Lila | 78 | - | - | 12 | 22 | 22 | 9 | 3 | 5 | 3 | 1 | 1 |
Loay | 116 | - | 3 | 29 | 34 | 25 | 12 | 4 | 2 | 5 | 2 | - |
Loboc | 79 | - | 3 | 17 | 25 | 23 | 5 | 1 | 3 | - | 1 | 1 |
Loon | 169 | - | 2 | 19 | 64 | 44 | 18 | 13 | 5 | 3 | 1 | - |
Mabini | 106 | - | 4 | 27 | 34 | 27 | 6 | 3 | 3 | 1 | 1 | - |
Maribojoc | 91 | - | 1 | 25 | 37 | 20 | 6 | - | 2 | - | - | - |
Panglao | 225 | - | 2 | 28 | 87 | 65 | 22 | 15 | 3 | 1 | 2 | - |
Pilar | 153 | - | 4 | 52 | 50 | 34 | 7 | 3 | 3 | - | - | - |
Pres. Carlos P. Garcia | 64 | - | 2 | 15 | 22 | 17 | 4 | 2 | 1 | - | 1 | - |
Sagbayan | 180 | - | 7 | 40 | 61 | 44 | 17 | 6 | 1 | 2 | 1 | 1 |
San Isidro | 36 | - | 1 | 7 | 19 | 6 | 2 | 1 | - | - | - | - |
San Miguel | 110 | - | 6 | 31 | 39 | 25 | 6 | 1 | 2 | - | - | - |
Sevilla | 39 | - | 2 | 4 | 18 | 9 | 2 | 2 | 1 | 1 | - | - |
Sierra Bullones | 122 | - | 4 | 28 | 42 | 30 | 6 | 4 | 4 | 3 | - | 1 |
Sikatuna | 30 | - | 1 | 7 | 13 | 3 | 5 | - | - | 1 | - | - |
City of Tagbilaran | 822 | - | 4 | 99 | 382 | 232 | 63 | 25 | 8 | 4 | 2 | 3 |
Talibon | 281 | - | 8 | 70 | 109 | 66 | 16 | 6 | 3 | 2 | 1 | - |
Trinidad | 181 | - | 7 | 43 | 72 | 33 | 9 | 7 | 5 | 3 | 1 | 1 |
Tubigon | 223 | - | 5 | 44 | 88 | 47 | 20 | 11 | 2 | 4 | - | 2 |
Ubay | 255 | - | 10 | 60 | 105 | 45 | 19 | 6 | 6 | 1 | - | 3 |
Valencia | 133 | - | 3 | 36 | 44 | 40 | 4 | 4 | 1 | - | 1 | - |
Source: Philippine Statistics Authority
Place of Occurrence | Age Group of Male | |||||||||||
Total | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 and Over | |
BOHOL | 6,670 | - | 34 | 788 | 2,458 | 1,917 | 699 | 322 | 165 | 79 | 73 | 135 |
Alburquerque | 49 | - | 1 | 7 | 11 | 15 | 11 | 3 | - | 1 | - | - |
Alicia | 96 | - | 1 | 17 | 44 | 16 | 12 | 4 | 1 | - | 1 | - |
Anda | 94 | - | - | 7 | 37 | 25 | 8 | 6 | 4 | 2 | 1 | 4 |
Antequera | 43 | - | - | 5 | 20 | 11 | 4 | - | 1 | - | 1 | 1 |
Baclayon | 124 | - | - | 5 | 52 | 36 | 17 | 4 | 2 | 2 | 1 | 5 |
Balilihan | 120 | - | - | 5 | 39 | 45 | 19 | 4 | 2 | 3 | - | 3 |
Batuan | 63 | - | 1 | 10 | 26 | 18 | 3 | 4 | - | - | - | 1 |
Bien Unido | 75 | - | 1 | 14 | 21 | 18 | 10 | 3 | 2 | 3 | 2 | 1 |
Bilar | 90 | - | - | 13 | 31 | 28 | 9 | 7 | - | 1 | - | 1 |
Buenavista | 117 | - | 2 | 27 | 36 | 28 | 7 | 5 | 5 | 2 | 2 | 3 |
Calape | 191 | - | - | 16 | 66 | 67 | 25 | 6 | 5 | 3 | - | 3 |
Candijay | 154 | - | - | 17 | 51 | 40 | 22 | 14 | 3 | 2 | 2 | 3 |
Carmen | 271 | - | 5 | 55 | 100 | 78 | 15 | 9 | 3 | 3 | 2 | 1 |
Catigbian | 125 | - | 2 | 18 | 50 | 33 | 8 | 8 | 4 | - | - | 2 |
Clarin | 85 | - | 1 | 7 | 30 | 28 | 11 | 3 | 2 | 2 | 1 | - |
Corella | 45 | - | 1 | 4 | 19 | 13 | 5 | 1 | 2 | - | - | - |
Cortes | 110 | - | - | 12 | 36 | 31 | 12 | 7 | 1 | 2 | 6 | 3 |
Dagohoy | 79 | - | - | 16 | 29 | 24 | 9 | - | 1 | - | - | - |
Danao | 81 | - | 3 | 18 | 30 | 16 | 7 | 6 | 1 | - | - | - |
Dauis | 309 | - | - | 13 | 114 | 92 | 41 | 16 | 12 | 1 | 9 | 11 |
Dimiao | 57 | - | - | 7 | 21 | 15 | 10 | - | 2 | 1 | - | 1 |
Duero | 64 | - | 1 | 7 | 26 | 13 | 9 | 5 | - | - | 1 | 2 |
Garcia Hernandez | 90 | - | - | 13 | 38 | 24 | 6 | 4 | 1 | - | 1 | 3 |
Getafe | 127 | - | - | 24 | 47 | 27 | 15 | 6 | 1 | 2 | 3 | 2 |
Guindulman | 170 | - | - | 21 | 63 | 51 | 16 | 8 | 2 | 3 | 1 | 5 |
Inabanga | 176 | - | - | 22 | 71 | 47 | 18 | 7 | 3 | 3 | 1 | 4 |
Jagna | 172 | - | 1 | 16 | 62 | 54 | 16 | 9 | 4 | 2 | 3 | 5 |
Lila | 78 | - | - | 7 | 13 | 30 | 11 | 8 | 5 | 1 | 1 | 2 |
Loay | 116 | - | - | 16 | 30 | 30 | 14 | 7 | 6 | 4 | 6 | 3 |
Loboc | 79 | - | - | 8 | 27 | 23 | 10 | 4 | 4 | - | 1 | 2 |
Loon | 169 | - | - | 17 | 47 | 49 | 27 | 13 | 6 | 4 | 2 | 4 |
Mabini | 106 | - | - | 11 | 32 | 36 | 10 | 7 | 7 | 1 | 1 | 1 |
Maribojoc | 91 | - | - | 12 | 42 | 24 | 8 | 1 | 2 | 1 | - | 1 |
Panglao | 225 | - | - | 14 | 75 | 62 | 28 | 11 | 15 | 4 | 5 | 11 |
Pilar | 153 | - | - | 34 | 59 | 40 | 8 | 5 | 2 | 1 | 1 | 3 |
Pres. Carlos P. Garcia | 64 | - | - | 10 | 28 | 15 | 3 | 6 | 1 | - | - | 1 |
Sagbayan | 180 | - | 3 | 18 | 54 | 55 | 24 | 9 | 7 | 2 | 1 | 7 |
San Isidro | 36 | - | - | 3 | 14 | 13 | 3 | 1 | 1 | 1 | - | - |
San Miguel | 110 | - | 2 | 19 | 44 | 29 | 9 | 3 | 2 | - | - | 2 |
Sevilla | 39 | - | - | 4 | 15 | 10 | 5 | 4 | 1 | - | - | - |
Sierra Bullones | 122 | - | - | 17 | 36 | 41 | 12 | 4 | 7 | 1 | 3 | 1 |
Sikatuna | 30 | - | 1 | 2 | 15 | 10 | 1 | - | - | - | - | 1 |
City of Tagbilaran | 822 | - | 1 | 51 | 332 | 265 | 87 | 49 | 17 | 7 | 3 | 10 |
Talibon | 281 | - | 1 | 40 | 114 | 81 | 25 | 8 | 4 | 3 | 1 | 4 |
Trinidad | 181 | - | 1 | 23 | 78 | 41 | 16 | 9 | 6 | 1 | 2 | 4 |
Tubigon | 223 | - | 1 | 20 | 90 | 63 | 21 | 9 | 1 | 5 | 4 | 9 |
Ubay | 255 | - | 3 | 45 | 97 | 62 | 24 | 11 | 3 | 5 | 1 | 4 |
Valencia | 133 | - | 1 | 21 | 46 | 45 | 8 | 4 | 4 | - | 3 | 1 |
Source: Philippine Statistics Authority
Figure 5 illustrates an inverted pyramid, depicting fewer deaths at younger ages, except for children under one year old, with numbers progressively increasing as people grew older. Male deaths accounted for a larger share, with 5,914 death registrations or 54.85 percent, compared to female deaths at 4,869 or 45.15 percent of the total death registrations of Bohol.
Among males, the highest proportion of deaths occurred at the ages of 75 to 79 years old, constituting 693 or 11.72 percent of the total male deaths. In contrast, among females, the largest proportion of deaths was observed in the oldest age group, 85 years old and over, comprising 1,202 or 24.69 percent of the total female deaths.
B. Technical-Vocational Education and Training (TVET)
Figure 6 illustrates the enrollment figures for the Technical and Vocational Education and Training (TVET) by sex in Bohol over the past three years. The data indicates a consistent trend where more women were enrolled than men. Specifically, in 2023, the number of female TVET enrollees surpassed that of males, resulting to a sex ratio of 89 males per 100 females.
Furthermore, the data reveals that the number of TVET graduates is also higher for females than males, as indicated by a graduate sex ratio of 93 males per 100 females in 2023 (Figure 7). The trend of more females TVET graduates than males is true in the last three years, from 2021 to 2023.
Furthermore, statistics reveal a notable gender difference this time in TVET assessments and certifications as shown in Figures 8 and 9. In 2023, the number of males assessed and certified in TVET programs exceeded that of females, with computed sex ratios of 101 and 104, respectively.
C. Jail Management
The Province of Bohol has six (6) manned jails. As illustrated in Figure 10, the data indicates that, of the total number of jail officers in Bohol, there were consistently more male jail officers than females over the last three (3) years. The computed sex ratios for the past three (3) years were 328, 310 and 263, respectively.
Furthermore, figure 11 below provides an overview of the total jail population in Bohol, comprising both detainees and sentenced individuals, for the past three (3) years. The data revealed a notable gender discrepancy, with male detainees and sentenced persons outnumbering females from 2021 to 2023.
In 2023, the actual jail population of Bohol for both male detainees and sentenced individuals decreased to 1,222 individuals from 1,237 in 2022. Conversely, the actual jail population for female detainees and sentenced individuals increased to 75 in 2023 compared to the previous year, which recorded 72 individuals.
Figure 12 shows the total number of Persons Deprived of Liberty (PDL) Committed while figure 13 shows the total number of PDL Released by Sex in Bohol from 2021 to 2023. A PDL refers to a person who has been arrested, held in lawful custody, detained, or imprisoned in the execution of a legal sentence.
In 2023, males outnumbered females in terms of the total number of PDL committed in Bohol. Among the six manned jails, Bohol District Jail – Male Dormitory (MD) consistently had the highest population of PDL committed in Bohol, as depicted in Figure 12. This trend was also observed among PDL released, with males outnumbering females, and Bohol District Jail – MD recording the highest number of PDL released in 2023, as shown in Figure 13.
Furthermore, the two succeeding tables present the age bracket of female and male persons deprived of liberty (PDL) by district jails in 2023, respectively. The data reveals that majority of female and male PDL in Bohol in 2023 fell within the age range of 31 to 35 years old.
Table 4. Persons Deprived of Liberty (PDL) Age Bracket of Female, by District Jail, Bohol: 2023
District Jail | Age Bracket of Female | ||||||||||
Undetermined | Below 18 | 18-24 | 25-30 | 31-35 | 36-41 | 42-47 | 48-53 | 54-59 | 60-69 | Above 70 | |
Bohol District Jail - Male Dormitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohol District Jail - Female Dormitory | 0 | 0 | 2 | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
Carmen District Jail | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Talibon District Jail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ubay District Jail | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tagbilaran City Jail | 0 | 0 | 8 | 9 | 15 | 3 | 5 | 1 | 0 | 2 | 0 |
TOTAL | 0 | 0 | 11 | 16 | 21 | 5 | 16 | 3 | 1 | 2 | 0 |
Source: Bureau of Jail Management and Penology
Table 5. Persons Deprived of Liberty (PDL) Age Bracket of Male, by District Jail, Bohol: 2023
District Jail | Age Bracket of Male | ||||||||||
Undetermined | Below 18 | 18-24 | 25-30 | 31-35 | 36-41 | 42-47 | 48-53 | 54-59 | 60-69 | Above 70 | |
Bohol District Jail - Male Dormitory | 0 | 0 | 72 | 125 | 117 | 108 | 77 | 42 | 37 | 23 | 1 |
Bohol District Jail - Female Dormitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen District Jail | 0 | 0 | 22 | 9 | 20 | 1 | 5 | 4 | 3 | 0 | 0 |
Talibon District Jail | 0 | 1 | 22 | 19 | 19 | 26 | 2 | 12 | 9 | 7 | 0 |
Ubay District Jail | 4 | 0 | 12 | 10 | 9 | 20 | 20 | 9 | 2 | 6 | 4 |
Tagbilaran City Jail | 0 | 0 | 80 | 58 | 79 | 32 | 78 | 8 | 6 | 2 | 0 |
TOTAL | 4 | 1 | 208 | 221 | 244 | 187 | 182 | 75 | 57 | 38 | 5 |
Source: Bureau of Jail Management and Penology
D. Health
As of July 2023, the number of COVID-19-positive cases in Bohol significantly decreased to 515 from 4,295 in 2022, with 260 cases among females and 255 among males. From 2021 to 30 July 2023, the number of Covid-19 positive cases in the province continued to drop.
Among the 48 city and municipalities in Bohol, Tagbilaran City had the most cases, making it the only area in the province with more than 100 cases as of 30 July 2023. In the same period, only the municipality of Pres. Carlos P. Garcia had no recorded COVID-19 cases, while the other 46 municipalities had below 30 recorded COVID-19 cases. (Table 6)
Table 6. Number of COVID-19 Positive Cases by Sex, by City/Municipality, Bohol: as of July 2023
2021 | 2022 | 2023 (as of July 2023) | GRAND TOTAL | |||||||||
Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | |
BOHOL | 10,107 | 9,076 | 19,183 | 2,435 | 1,860 | 4,295 | 260 | 255 | 515 | 12,802 | 11,191 | 23,993 |
Alburquerque | 163 | 146 | 309 | 45 | 22 | 67 | 3 | 3 | 6 | 211 | 171 | 382 |
Alicia | 82 | 105 | 187 | 15 | 10 | 25 | 1 | 1 | 2 | 98 | 116 | 214 |
Anda | 119 | 109 | 228 | 22 | 14 | 36 | 4 | 4 | 8 | 145 | 127 | 272 |
Antequera | 173 | 175 | 348 | 43 | 41 | 84 | 3 | 4 | 7 | 219 | 220 | 439 |
Baclayon | 253 | 217 | 470 | 55 | 59 | 114 | 3 | 6 | 9 | 311 | 282 | 593 |
Balilihan | 171 | 173 | 344 | 24 | 16 | 40 | 4 | 4 | 8 | 199 | 193 | 392 |
Batuan | 66 | 77 | 143 | 13 | 8 | 21 | 4 | 3 | 7 | 83 | 88 | 171 |
Bien Unido | 53 | 70 | 123 | 13 | 12 | 25 | 4 | 2 | 6 | 70 | 84 | 154 |
Bilar | 155 | 123 | 278 | 24 | 19 | 43 | 6 | 2 | 8 | 185 | 144 | 329 |
Buenavista | 70 | 41 | 111 | 23 | 21 | 44 | 5 | 1 | 6 | 98 | 63 | 161 |
Calape | 250 | 248 | 498 | 26 | 20 | 46 | 3 | 1 | 4 | 279 | 269 | 548 |
Candijay | 237 | 185 | 422 | 72 | 45 | 117 | 3 | 6 | 9 | 312 | 236 | 548 |
Carmen | 327 | 293 | 620 | 83 | 65 | 148 | 9 | 12 | 21 | 419 | 370 | 789 |
Catigbian | 167 | 149 | 316 | 25 | 19 | 44 | 2 | 1 | 3 | 194 | 169 | 363 |
Clarin | 130 | 122 | 252 | 22 | 17 | 39 | 2 | 5 | 7 | 154 | 144 | 298 |
Corella | 141 | 133 | 274 | 15 | 10 | 25 | 1 | 1 | 2 | 157 | 144 | 301 |
Cortes | 179 | 193 | 372 | 45 | 30 | 75 | 1 | 5 | 6 | 225 | 228 | 453 |
Dagohoy | 170 | 125 | 295 | 11 | 15 | 26 | 4 | 0 | 4 | 185 | 140 | 325 |
Danao | 196 | 136 | 332 | 21 | 11 | 32 | 2 | 1 | 3 | 219 | 148 | 367 |
Dauis | 450 | 422 | 872 | 139 | 87 | 226 | 7 | 10 | 17 | 596 | 519 | 1,115 |
Dimiao | 134 | 130 | 264 | 43 | 41 | 84 | 1 | 5 | 6 | 178 | 176 | 354 |
Duero | 59 | 56 | 115 | 23 | 19 | 42 | 6 | 2 | 8 | 88 | 77 | 165 |
Garcia Hernandez | 105 | 86 | 191 | 27 | 23 | 50 | 3 | 6 | 9 | 135 | 115 | 250 |
Getafe | 93 | 80 | 173 | 24 | 20 | 44 | 4 | 5 | 9 | 121 | 105 | 226 |
Guindulman | 131 | 124 | 255 | 41 | 21 | 62 | 7 | 11 | 18 | 179 | 156 | 335 |
Inabanga | 242 | 214 | 456 | 53 | 37 | 90 | 3 | 5 | 8 | 298 | 256 | 554 |
Jagna | 107 | 88 | 195 | 46 | 42 | 88 | 9 | 16 | 25 | 162 | 146 | 308 |
Lila | 134 | 126 | 260 | 27 | 15 | 42 | 5 | 1 | 6 | 166 | 142 | 308 |
Loay | 195 | 159 | 354 | 32 | 27 | 59 | 2 | 3 | 5 | 229 | 189 | 418 |
Loboc | 176 | 153 | 329 | 26 | 28 | 54 | 4 | 1 | 5 | 206 | 182 | 388 |
Loon | 341 | 275 | 616 | 51 | 59 | 110 | 10 | 1 | 11 | 402 | 335 | 737 |
Mabini | 146 | 130 | 276 | 25 | 19 | 44 | 4 | 5 | 9 | 175 | 154 | 329 |
Maribojoc | 307 | 257 | 564 | 46 | 37 | 83 | 4 | 2 | 6 | 357 | 296 | 653 |
Panglao | 233 | 246 | 479 | 70 | 62 | 132 | 9 | 13 | 22 | 312 | 321 | 633 |
Pilar | 102 | 92 | 194 | 21 | 21 | 42 | 2 | 3 | 5 | 125 | 116 | 241 |
Pres. Carlos P. Garcia | 57 | 68 | 125 | 10 | 6 | 16 | 0 | 0 | 0 | 67 | 74 | 141 |
Sagbayan | 156 | 168 | 324 | 47 | 36 | 83 | 2 | 3 | 5 | 205 | 207 | 412 |
San Isidro | 51 | 44 | 95 | 6 | 7 | 13 | 2 | 1 | 3 | 59 | 52 | 111 |
San Miguel | 244 | 214 | 458 | 20 | 18 | 38 | 4 | 4 | 8 | 268 | 236 | 504 |
Sevilla | 129 | 133 | 262 | 17 | 13 | 30 | 0 | 1 | 1 | 146 | 147 | 293 |
Sierra Bullones | 134 | 128 | 262 | 28 | 26 | 54 | 3 | 4 | 7 | 165 | 158 | 323 |
Sikatuna | 121 | 96 | 217 | 18 | 15 | 33 | 3 | 1 | 4 | 142 | 112 | 254 |
City of Tagbilaran | 2,055 | 1,818 | 3,873 | 725 | 525 | 1,250 | 66 | 48 | 114 | 2,846 | 2,391 | 5,237 |
Talibon | 182 | 174 | 356 | 95 | 77 | 172 | 13 | 13 | 26 | 290 | 264 | 554 |
Trinidad | 113 | 95 | 208 | 28 | 23 | 51 | 7 | 4 | 11 | 148 | 122 | 270 |
Tubigon | 252 | 224 | 476 | 31 | 17 | 48 | 4 | 7 | 11 | 287 | 248 | 535 |
Ubay | 354 | 313 | 667 | 81 | 47 | 128 | 11 | 15 | 26 | 446 | 375 | 821 |
Valencia | 202 | 141 | 343 | 38 | 38 | 76 | 1 | 3 | 4 | 241 | 182 | 423 |
Not Specified | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Prepared by:
(SGD.) FIEL ROSE D. TAC-AN
Statistical Analyst, COSW
Reviewed by:
(SGD.) VENUS P. GLORIA
Statistical Specialist II
Approved:
(SGD.) JESSAMYN ANNE C. ALCAZAREN
Chief Statistical Specialist