A. Vital Statistics
In 2022, Bohol ranked fourth among the provinces and Highly Urbanized Cities (HUCs) in Central Visayas in terms of the total number of registered births by place of occurrence. With 17,482 registered live births recorded in Bohol, this accounted for 14.69 percent of the total registered births in Central Visayas. (Figure 1)
In terms of registered live births by place of occurrence in 2022, more men (9,097 or 52.04 percent) were born than women (8,385 or 47.96 percent) which resulted to a sex ratio of birth at 108 men per 100 women.
This posted almost the same by usual residence of mother wherein higher number of registered male live births were recorded at 9,130 or 52.01 percent of the total live births. This resulted to a sex ratio of 108 men per 100 women. (Table 1)
Table 1. Number of Registered Live Births by Sex of the Child, Place of Occurrence, and Usual Residence of Mother, Bohol: 2022
Region, Province and City/Municipality | Place of Occurrence | Usual Residence of Mother | ||||
Both Sexes | Male | Female | Both Sexes | Male | Female | |
BOHOL | 17,482 | 9,097 | 8,385 | 17,556 | 9,130 | 8,426 |
Alburquerque | - | - | - | 107 | 40 | 67 |
Alicia | 183 | 105 | 78 | 311 | 176 | 135 |
Anda | 136 | 68 | 68 | 211 | 104 | 107 |
Antequera | 14 | 5 | 9 | 125 | 59 | 66 |
Baclayon | 62 | 36 | 26 | 229 | 123 | 106 |
Balilihan | 37 | 21 | 16 | 227 | 113 | 114 |
Batuan | 30 | 16 | 14 | 166 | 92 | 74 |
Bien Unido | 250 | 124 | 126 | 369 | 187 | 182 |
Bilar | 100 | 61 | 39 | 228 | 123 | 105 |
Buenavista | 199 | 97 | 102 | 475 | 254 | 221 |
Calape | 351 | 184 | 167 | 404 | 211 | 193 |
Candijay | 187 | 91 | 96 | 356 | 184 | 172 |
Carmen | 1,051 | 566 | 485 | 648 | 355 | 293 |
Catigbian | 282 | 155 | 127 | 278 | 152 | 126 |
Clarin | 126 | 72 | 54 | 246 | 133 | 113 |
Corella | 23 | 12 | 11 | 81 | 42 | 39 |
Cortes | 27 | 12 | 15 | 202 | 115 | 87 |
Dagohoy | 66 | 29 | 37 | 268 | 123 | 145 |
Danao | 144 | 77 | 67 | 291 | 155 | 136 |
Dauis | 270 | 133 | 137 | 664 | 333 | 331 |
Dimiao | 78 | 41 | 37 | 163 | 87 | 76 |
Duero | 70 | 42 | 28 | 229 | 129 | 100 |
Garcia Hernandez | 40 | 20 | 20 | 216 | 110 | 106 |
Getafe | 392 | 201 | 191 | 562 | 292 | 270 |
Guindulman | 133 | 62 | 71 | 398 | 208 | 190 |
Inabanga | 258 | 143 | 115 | 557 | 300 | 257 |
Jagna | 1,022 | 545 | 477 | 432 | 215 | 217 |
Lila | 12 | 3 | 9 | 100 | 47 | 53 |
Loay | 8 | 5 | 3 | 176 | 95 | 81 |
Loboc | 14 | 6 | 8 | 196 | 101 | 95 |
Loon | 204 | 100 | 104 | 415 | 212 | 203 |
Mabini | 237 | 117 | 120 | 366 | 200 | 166 |
Maribojoc | 95 | 46 | 49 | 219 | 109 | 110 |
Panglao | 225 | 115 | 110 | 508 | 266 | 242 |
Pilar | 191 | 90 | 101 | 382 | 205 | 177 |
Pres. Carlos P. Garcia | 231 | 103 | 128 | 322 | 152 | 170 |
Sagbayan | 59 | 19 | 40 | 344 | 172 | 172 |
San Isidro | 21 | 10 | 11 | 106 | 49 | 57 |
San Miguel | 288 | 140 | 148 | 380 | 196 | 184 |
Sevilla | 5 | 4 | 1 | 103 | 53 | 50 |
Sierra Bullones | 233 | 111 | 122 | 355 | 175 | 180 |
Sikatuna | 11 | 6 | 5 | 71 | 34 | 37 |
City of Tagbilaran | 5,137 | 2,670 | 2,467 | 1,222 | 634 | 588 |
Talibon | 1,045 | 554 | 491 | 1,079 | 597 | 482 |
Trinidad | 244 | 126 | 118 | 510 | 262 | 248 |
Tubigon | 597 | 308 | 289 | 560 | 269 | 291 |
Ubay | 2,959 | 1,580 | 1,379 | 1,401 | 733 | 668 |
Valencia | 135 | 66 | 69 | 298 | 154 | 144 |
Source: Philippine Statistics Authority
In 2022, the highest number of male births was recorded in September with 929 registered occurrences, while female births reached the highest count in October with 877 registered births.
On the contrary, the lowest number of male births was observed in May with only 615 registrations, while the lowest number of female births occurred in February with 530 registrations. (Figure 2)
In 2022, there were 4,879 registered births with parents aged 25-29 years, comprising 27.91 percent of the total births registered by place of occurrence. This trend persisted in births by the usual residence of the mother, where births registered with parents aged 25-29 years old accounted for 4,920, representing 28.02 percent of the total registrations, as illustrated in Figure 3.
In terms of Marriage Statistics of Bohol in 2022, data revealed that most of the brides tied the knot between the ages of 25 to 29, accounting for 2,600 marriages or 38.98 percent of the total marriages.
The same trend was exhibited among grooms wherein majority preferred to marry between the ages 25 to 29 years old. This age group accounted for 2,458 marriages, representing 36.85% of the total marriages, as illustrated in Figure 4.
Place of Occurrence | Age Group of Female | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 and Over | |
BOHOL | 6,670 | - | 177 | 1,409 | 2,600 | 1,538 | 498 | 219 | 115 | 62 | 24 | 28 |
Alburquerque | 49 | - | 1 | 11 | 17 | 10 | 7 | 1 | 1 | 1 | - | - |
Alicia | 96 | - | 4 | 33 | 34 | 14 | 6 | 3 | 2 | - | - | - |
Anda | 94 | - | 1 | 21 | 28 | 24 | 12 | 6 | 2 | - | - | - |
Antequera | 43 | - | 2 | 7 | 24 | 6 | 2 | 1 | - | - | 1 | - |
Baclayon | 124 | - | 1 | 19 | 54 | 25 | 13 | 6 | 4 | 1 | 1 | - |
Balilihan | 120 | - | 4 | 24 | 46 | 24 | 12 | 4 | 3 | 3 | - | - |
Batuan | 63 | - | 4 | 18 | 21 | 14 | 5 | - | - | - | - | 1 |
Bien Unido | 75 | - | 1 | 17 | 23 | 25 | 6 | 1 | - | 2 | - | - |
Bilar | 90 | - | 2 | 21 | 34 | 23 | 4 | 5 | - | - | - | 1 |
Buenavista | 117 | - | 6 | 29 | 41 | 21 | 10 | 2 | 4 | 1 | 1 | 2 |
Calape | 191 | - | 1 | 42 | 74 | 44 | 18 | 6 | 4 | 2 | - | - |
Candijay | 154 | - | 6 | 23 | 65 | 31 | 18 | 8 | - | 1 | - | 2 |
Carmen | 271 | - | 19 | 76 | 115 | 43 | 12 | 5 | 1 | - | - | - |
Catigbian | 125 | - | 3 | 41 | 44 | 21 | 10 | 4 | 1 | 1 | - | - |
Clarin | 85 | - | 3 | 14 | 41 | 16 | 5 | 4 | 1 | - | 1 | - |
Corella | 45 | - | - | 7 | 25 | 10 | 3 | - | - | - | - | - |
Cortes | 110 | - | 1 | 16 | 45 | 25 | 10 | 6 | 3 | 3 | - | 1 |
Dagohoy | 79 | - | 4 | 25 | 27 | 18 | 3 | 1 | 1 | - | - | - |
Danao | 81 | - | 7 | 22 | 27 | 15 | 7 | 2 | - | 1 | - | - |
Dauis | 309 | - | - | 36 | 131 | 95 | 23 | 11 | 8 | 4 | - | 1 |
Dimiao | 57 | - | 4 | 11 | 26 | 9 | 4 | 1 | 2 | - | - | - |
Duero | 64 | - | - | 22 | 16 | 17 | 3 | 4 | 1 | 1 | - | - |
Garcia Hernandez | 90 | - | 4 | 22 | 37 | 15 | 5 | 3 | 2 | 1 | 1 | - |
Getafe | 127 | - | 6 | 38 | 42 | 25 | 11 | 1 | 2 | 1 | 1 | - |
Guindulman | 170 | - | 5 | 39 | 68 | 30 | 11 | 8 | 3 | 1 | 1 | 4 |
Inabanga | 176 | - | 5 | 52 | 54 | 43 | 10 | 2 | 5 | 3 | 1 | 1 |
Jagna | 172 | - | 4 | 30 | 74 | 38 | 10 | 7 | 5 | 1 | 1 | 2 |
Lila | 78 | - | - | 12 | 22 | 22 | 9 | 3 | 5 | 3 | 1 | 1 |
Loay | 116 | - | 3 | 29 | 34 | 25 | 12 | 4 | 2 | 5 | 2 | - |
Loboc | 79 | - | 3 | 17 | 25 | 23 | 5 | 1 | 3 | - | 1 | 1 |
Loon | 169 | - | 2 | 19 | 64 | 44 | 18 | 13 | 5 | 3 | 1 | - |
Mabini | 106 | - | 4 | 27 | 34 | 27 | 6 | 3 | 3 | 1 | 1 | - |
Maribojoc | 91 | - | 1 | 25 | 37 | 20 | 6 | - | 2 | - | - | - |
Panglao | 225 | - | 2 | 28 | 87 | 65 | 22 | 15 | 3 | 1 | 2 | - |
Pilar | 153 | - | 4 | 52 | 50 | 34 | 7 | 3 | 3 | - | - | - |
Pres. Carlos P. Garcia | 64 | - | 2 | 15 | 22 | 17 | 4 | 2 | 1 | - | 1 | - |
Sagbayan | 180 | - | 7 | 40 | 61 | 44 | 17 | 6 | 1 | 2 | 1 | 1 |
San Isidro | 36 | - | 1 | 7 | 19 | 6 | 2 | 1 | - | - | - | - |
San Miguel | 110 | - | 6 | 31 | 39 | 25 | 6 | 1 | 2 | - | - | - |
Sevilla | 39 | - | 2 | 4 | 18 | 9 | 2 | 2 | 1 | 1 | - | - |
Sierra Bullones | 122 | - | 4 | 28 | 42 | 30 | 6 | 4 | 4 | 3 | - | 1 |
Sikatuna | 30 | - | 1 | 7 | 13 | 3 | 5 | - | - | 1 | - | - |
City of Tagbilaran | 822 | - | 4 | 99 | 382 | 232 | 63 | 25 | 8 | 4 | 2 | 3 |
Talibon | 281 | - | 8 | 70 | 109 | 66 | 16 | 6 | 3 | 2 | 1 | - |
Trinidad | 181 | - | 7 | 43 | 72 | 33 | 9 | 7 | 5 | 3 | 1 | 1 |
Tubigon | 223 | - | 5 | 44 | 88 | 47 | 20 | 11 | 2 | 4 | - | 2 |
Ubay | 255 | - | 10 | 60 | 105 | 45 | 19 | 6 | 6 | 1 | - | 3 |
Valencia | 133 | - | 3 | 36 | 44 | 40 | 4 | 4 | 1 | - | 1 | - |
Source: Philippine Statistics Authority
Place of Occurrence | Age Group of Male | |||||||||||
Total | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 and Over | |
BOHOL | 6,670 | - | 34 | 788 | 2,458 | 1,917 | 699 | 322 | 165 | 79 | 73 | 135 |
Alburquerque | 49 | - | 1 | 7 | 11 | 15 | 11 | 3 | - | 1 | - | - |
Alicia | 96 | - | 1 | 17 | 44 | 16 | 12 | 4 | 1 | - | 1 | - |
Anda | 94 | - | - | 7 | 37 | 25 | 8 | 6 | 4 | 2 | 1 | 4 |
Antequera | 43 | - | - | 5 | 20 | 11 | 4 | - | 1 | - | 1 | 1 |
Baclayon | 124 | - | - | 5 | 52 | 36 | 17 | 4 | 2 | 2 | 1 | 5 |
Balilihan | 120 | - | - | 5 | 39 | 45 | 19 | 4 | 2 | 3 | - | 3 |
Batuan | 63 | - | 1 | 10 | 26 | 18 | 3 | 4 | - | - | - | 1 |
Bien Unido | 75 | - | 1 | 14 | 21 | 18 | 10 | 3 | 2 | 3 | 2 | 1 |
Bilar | 90 | - | - | 13 | 31 | 28 | 9 | 7 | - | 1 | - | 1 |
Buenavista | 117 | - | 2 | 27 | 36 | 28 | 7 | 5 | 5 | 2 | 2 | 3 |
Calape | 191 | - | - | 16 | 66 | 67 | 25 | 6 | 5 | 3 | - | 3 |
Candijay | 154 | - | - | 17 | 51 | 40 | 22 | 14 | 3 | 2 | 2 | 3 |
Carmen | 271 | - | 5 | 55 | 100 | 78 | 15 | 9 | 3 | 3 | 2 | 1 |
Catigbian | 125 | - | 2 | 18 | 50 | 33 | 8 | 8 | 4 | - | - | 2 |
Clarin | 85 | - | 1 | 7 | 30 | 28 | 11 | 3 | 2 | 2 | 1 | - |
Corella | 45 | - | 1 | 4 | 19 | 13 | 5 | 1 | 2 | - | - | - |
Cortes | 110 | - | - | 12 | 36 | 31 | 12 | 7 | 1 | 2 | 6 | 3 |
Dagohoy | 79 | - | - | 16 | 29 | 24 | 9 | - | 1 | - | - | - |
Danao | 81 | - | 3 | 18 | 30 | 16 | 7 | 6 | 1 | - | - | - |
Dauis | 309 | - | - | 13 | 114 | 92 | 41 | 16 | 12 | 1 | 9 | 11 |
Dimiao | 57 | - | - | 7 | 21 | 15 | 10 | - | 2 | 1 | - | 1 |
Duero | 64 | - | 1 | 7 | 26 | 13 | 9 | 5 | - | - | 1 | 2 |
Garcia Hernandez | 90 | - | - | 13 | 38 | 24 | 6 | 4 | 1 | - | 1 | 3 |
Getafe | 127 | - | - | 24 | 47 | 27 | 15 | 6 | 1 | 2 | 3 | 2 |
Guindulman | 170 | - | - | 21 | 63 | 51 | 16 | 8 | 2 | 3 | 1 | 5 |
Inabanga | 176 | - | - | 22 | 71 | 47 | 18 | 7 | 3 | 3 | 1 | 4 |
Jagna | 172 | - | 1 | 16 | 62 | 54 | 16 | 9 | 4 | 2 | 3 | 5 |
Lila | 78 | - | - | 7 | 13 | 30 | 11 | 8 | 5 | 1 | 1 | 2 |
Loay | 116 | - | - | 16 | 30 | 30 | 14 | 7 | 6 | 4 | 6 | 3 |
Loboc | 79 | - | - | 8 | 27 | 23 | 10 | 4 | 4 | - | 1 | 2 |
Loon | 169 | - | - | 17 | 47 | 49 | 27 | 13 | 6 | 4 | 2 | 4 |
Mabini | 106 | - | - | 11 | 32 | 36 | 10 | 7 | 7 | 1 | 1 | 1 |
Maribojoc | 91 | - | - | 12 | 42 | 24 | 8 | 1 | 2 | 1 | - | 1 |
Panglao | 225 | - | - | 14 | 75 | 62 | 28 | 11 | 15 | 4 | 5 | 11 |
Pilar | 153 | - | - | 34 | 59 | 40 | 8 | 5 | 2 | 1 | 1 | 3 |
Pres. Carlos P. Garcia | 64 | - | - | 10 | 28 | 15 | 3 | 6 | 1 | - | - | 1 |
Sagbayan | 180 | - | 3 | 18 | 54 | 55 | 24 | 9 | 7 | 2 | 1 | 7 |
San Isidro | 36 | - | - | 3 | 14 |